Login

FTSE 100 Hilfe und InfosSeite ausdruckenSeite aktualisieren

20.11.09  17:35 Uhr

5.251,41

-0,31 %  [-16,29]

Enthaltene Werte:
102

Tages-Vol.:
--

Typ: Index

Börse: LSE Dom. Midprices L..

KaufenKaufen

Übersicht Details Enthaltene Werte Chart News
Standard  |  Performance  |  Analyse-Übersicht [K]  |  Chartanalyse [K]  |  Indikatoren [K]
Testen Sie unsere Kundeninhalte: Analyse-Übersicht, Chartanalyse, Indikatoren
[102 Treffer]  Seite:1
Name 
Aktuell
Diff.
Datum
Zeit
3I GRP. ORD 73 19/22P 275,80 -8,40 -2,96% 20.11. 17:35 1,46 Mrd.
A.B.FOOD ORD 5 15/22P 830,00 +4,50 +0,55% 20.11. 17:35 1,45 Mrd.
ADMIRAL GRP ORD 0.1P 1.009,00 +2,00 +0,20% 20.11. 17:35 481,00 Mio.
ALLIANCE TRUST ORD 2.5P 311,40 -1,20 -0,38% 20.11. 17:35 347,41 Mio.
AMEC ORD 50P 810,00 -3,00 -0,37% 20.11. 17:35 924,19 Mio.
ANGLO AMERICAN ORD USD0.5.. 2.529,00 +2,00 +0,08% 20.11. 17:35 13,14 Mrd.
ANTOFAGASTA ORD 5P 902,00 +11,50 +1,29% 20.11. 17:35 1,77 Mrd.
ASTRAZENECA ORD SHS $0.25 2.695,50 -11,00 -0,41% 20.11. 17:35 10,01 Mrd.
AUTONOMY ORD SHS 1/3P 1.438,00 +2,00 +0,14% 20.11. 17:35 2,46 Mrd.
AVIVA ORD 25P 396,00 +0,50 +0,13% 20.11. 17:35 4,22 Mrd.
BAE SYS. ORD 2.5P 329,20 +1,10 +0,34% 20.11. 17:35 4,82 Mrd.
BARCLAYS ORD 25P 304,40 -3,95 -1,28% 20.11. 17:35 31,91 Mrd.
BG GRP. ORD 10P 1.126,00 -5,50 -0,49% 20.11. 17:35 10,84 Mrd.
BHP BILLITON ORD $0.50 1.809,50 -17,00 -0,93% 20.11. 17:35 17,33 Mrd.
BP $0.25 579,10 -2,40 -0,41% 20.11. 17:35 22,39 Mrd.
BR.AIRWAYS ORD 25P 202,70 +1,60 +0,80% 20.11. 17:35 1,56 Mrd.
BR.AMER.TOB. ORD 25P 1.915,50 -14,00 -0,73% 20.11. 17:35 12,57 Mrd.
BR.LAND ORD 25P 473,70 -13,20 -2,71% 20.11. 17:35 2,41 Mrd.
BSKYB ORD 50P 540,00 -0,50 -0,09% 20.11. 17:35 1,98 Mrd.
BT GROUP ORD 5P 145,20 +0,50 +0,35% 20.11. 17:35 3,77 Mrd.
BUNZL ORD 32 1/7P 644,50 -0,50 -0,08% 20.11. 17:35 842,93 Mio.
BURBERRY GRP ORD 0.05P 569,00 -6,50 -1,13% 20.11. 17:35 1,25 Mrd.
CABLE & WIRE ORD 25P 138,10 +2,50 +1,84% 20.11. 17:35 4,67 Mrd.
CADBURY ORD 10P 800,50 +8,50 +1,07% 20.11. 17:35 6,23 Mrd.
CAIRN ENERGY ORD 6 2/13P 2.916,00 -1,00 -0,03% 20.11. 17:35 2,11 Mrd.
CAPITA GROUP ORD 2.066666.. 721,50 +5,00 +0,70% 20.11. 17:35 2,49 Mrd.
CARNIVAL ORD USD 1.66 2.034,00 +2,00 +0,10% 20.11. 17:35 2,20 Mrd.
CENTRICA ORD 6 14/81P 257,30 +0,00 +0,00% 20.11. 17:35 6,16 Mrd.
COBHAM ORD 2.5P 230,10 +0,40 +0,17% 20.11. 17:35 1,31 Mrd.
COMPASS GROUP ORD 10P 399,80 -3,10 -0,77% 20.11. 17:35 2,55 Mrd.
DIAGEO ORD 28 101/108P 1.026,00 +4,00 +0,39% 20.11. 17:35 6,72 Mrd.
EURASIAN ORD USD0.20 856,50 -12,50 -1,44% 20.11. 17:35 1,73 Mrd.
EXPERIAN ORD USD0.10 574,00 +1,50 +0,26% 20.11. 17:35 1,93 Mrd.
FRESNILLO ORD USD0.50 875,00 +4,00 +0,46% 20.11. 17:35 837,24 Mio.
G4S ORD 25P 243,80 +0,50 +0,21% 20.11. 17:35 1,24 Mrd.
GLAXOSMITHKLINE ORD 25P 1.254,00 +13,00 +1,05% 20.11. 17:35 14,20 Mrd.
HAMMERSON ORD 25P 425,90 -14,00 -3,18% 20.11. 17:35 1,76 Mrd.
HOME RETAIL ORD 10P 303,60 -8,50 -2,72% 20.11. 17:35 2,17 Mrd.
HSBC HLDGS.UK ORD $0.50 (.. 731,90 -1,10 -0,15% 20.11. 17:35 31,74 Mrd.
ICAP ORD 10P 419,80 -4,40 -1,04% 20.11. 17:35 844,22 Mio.
IMP.TOBACCO GRP ORD 10P 1.835,00 +2,00 +0,11% 20.11. 17:35 7,70 Mrd.
INMARSAT ORD EUR0.0005 642,00 +2,00 +0,31% 20.11. 17:35 2,62 Mrd.
INTERCON. HOTEL ORD 13 29.. 824,00 -9,50 -1,14% 20.11. 17:35 1,22 Mrd.
INTERTEK GROUP ORD 1P 1.224,00 -37,00 -2,93% 20.11. 17:35 1,82 Mrd.
INTL POWER ORD 50P 269,20 -1,30 -0,48% 20.11. 17:35 2,48 Mrd.
INVENSYS ORD 10P 283,10 -6,90 -2,38% 20.11. 17:35 1,44 Mrd.
JOHNSON,MATTH. ORD #1 1.578,00 +28,00 +1,81% 20.11. 17:35 1,06 Mrd.
KAZAKHMYS ORD 20P 1.266,00 -8,00 -0,63% 20.11. 17:35 2,86 Mrd.
KINGFISHER ORD 15 5/7P 238,40 -3,40 -1,41% 20.11. 17:35 2,19 Mrd.
LAND SECS. ORD 10P 684,50 -17,00 -2,42% 20.11. 17:35 3,81 Mrd.
LEGAL&GEN. ORD 2 1/2P 84,10 -1,05 -1,23% 20.11. 17:35 1,48 Mrd.
LIBERTY INTL. ORD 50P 483,60 -7,50 -1,53% 20.11. 17:35 1,39 Mrd.
LLOYDS GRP. ORD 25P 88,13 -1,84 -2,05% 20.11. 17:35 6,98 Mrd.
LON.STK.EXCH ORD SHS 6 79.. 844,50 -10,00 -1,17% 20.11. 17:35 1,51 Mrd.
LONMIN ORD SHS USD1 1.693,00 +7,00 +0,42% 20.11. 17:35 2,17 Mrd.
MAN GROUP USD0.03428571 343,30 -8,00 -2,28% 20.11. 17:35 3,21 Mrd.
MARKS & SP. ORD 25P 380,10 -0,60 -0,16% 20.11. 17:35 3,76 Mrd.
MORRISON (WM) ORD 10P 275,80 -5,00 -1,78% 20.11. 17:35 3,07 Mrd.
NATIONAL GRID ORD 11 17/4.. 648,50 +3,50 +0,54% 20.11. 17:35 6,53 Mrd.
NEXT ORD 10P 2.009,00 +6,00 +0,30% 20.11. 17:35 3,05 Mrd.
OLD MUTUAL ORD 10P 118,00 +1,60 +1,37% 20.11. 17:35 5,46 Mrd.
PEARSON ORD 25P 843,50 +6,00 +0,72% 20.11. 17:35 2,07 Mrd.
PETROFAC ORD USD0.025 1.012,00 -2,00 -0,20% 20.11. 17:35 1,11 Mrd.
PRUDENTIAL ORD 5P 614,00 +5,00 +0,82% 20.11. 17:35 5,17 Mrd.
RANDGOLD RES. ORD $0.05 4.951,00 +61,00 +1,25% 20.11. 17:35 2,69 Mrd.
RDS 'A' 'A' ORD EUR0.07 1.825,50 -18,50 -1,00% 20.11. 17:35 9,47 Mrd.
RDS 'B' 'B' ORD EUR0.07 1.771,50 -18,50 -1,03% 20.11. 17:35 9,15 Mrd.
RECKITT BEN. GP ORD 10P 3.131,00 -7,00 -0,22% 20.11. 17:35 6,92 Mrd.
REED ELSEVIER ORD 14 51/1.. 469,20 +1,30 +0,28% 20.11. 17:35 2,37 Mrd.
RENTOKIL INITL. ORD 1P 100,80 -1,10 -1,08% 20.11. 17:35 633,51 Mio.
RESOLUTION ORD NPV 88,55 -1,90 -2,10% 20.11. 17:35 726,31 Mio.
REXAM ORD 64 2/7P 280,80 -0,60 -0,21% 20.11. 17:35 844,57 Mio.
RIO TINTO ORD 10P 3.148,00 -37,50 -1,18% 20.11. 17:35 21,61 Mrd.
ROLLS-ROYCE ORD 20P 473,40 +0,10 +0,02% 20.11. 17:35 2,73 Mrd.
ROYAL BANK SCOT ORD 25P 35,99 -0,04 -0,11% 20.11. 17:35 4,14 Mrd.
RSA INS. ORD 27.5P 118,00 -1,30 -1,09% 20.11. 17:35 1,46 Mrd.
SABMILLER ORD $0.10 1.731,00 +16,00 +0,93% 20.11. 17:35 7,76 Mrd.
SAGE GRP. ORD 1P 220,80 +0,70 +0,32% 20.11. 17:35 766,31 Mio.
SAINSBURY(J) ORD 28 4/7P 329,10 -2,90 -0,87% 20.11. 17:35 2,64 Mrd.
SCHRODERS NV NON-VTG SHS .. 979,50 -4,00 -0,41% 20.11. 17:35 120,17 Mio.
SCHRODERS VTG SHS £1 1.224,00 -3,00 -0,24% 20.11. 17:35 721,29 Mio.
SCOT.&STH.ENRGY ORD 50P 1.099,00 -3,00 -0,27% 20.11. 17:35 2,99 Mrd.
SEGRO ORD 10P 352,80 -13,90 -3,79% 20.11. 17:35 871,78 Mio.
SERCO GRP. ORD 2P 523,00 +1,50 +0,29% 20.11. 17:35 832,79 Mio.
SEVERN TRENT ORD 97 17/19.. 997,00 +1,50 +0,15% 20.11. 17:35 879,98 Mio.
SHIRE ORD 5P 1.136,00 +17,00 +1,52% 20.11. 17:35 2,60 Mrd.
SMITH&NEPHEW ORD USD0.20 574,00 +0,00 +0,00% 20.11. 17:35 1,70 Mrd.
SMITHS GROUP ORD 37.5P 949,50 -3,00 -0,31% 20.11. 17:35 1,88 Mrd.
STAND.CHART. ORD USD0.50 1.612,50 -12,50 -0,77% 20.11. 17:35 8,92 Mrd.
STD LIFE ORD 10P 215,20 -1,10 -0,51% 20.11. 17:35 926,52 Mio.
TESCO ORD 5P 420,55 -4,15 -0,98% 20.11. 17:35 10,67 Mrd.
THOMAS COOK ORD EUR0.10 209,60 -9,00 -4,12% 20.11. 17:35 2,43 Mrd.
TUI TRAVEL ORD 10P 245,00 -10,30 -4,03% 20.11. 17:35 1,46 Mrd.
TULLOW OIL ORD 10P 1.261,00 -2,00 -0,16% 20.11. 17:35 2,61 Mrd.
UNILEVER ORD 3 1/9P 1.788,00 +12,00 +0,68% 20.11. 17:35 6,57 Mrd.
UTD. UTILITIES ORD 5P 474,40 +0,60 +0,13% 20.11. 17:35 1,71 Mrd.
VEDANTA ORD USD0.10 2.359,00 -17,00 -0,72% 20.11. 17:35 2,96 Mrd.
VODAFONE GRP. ORD USD0.11.. 134,60 +0,60 +0,45% 20.11. 17:35 17,27 Mrd.
WHITBREAD ORD 76 122/153P 1.280,00 -16,00 -1,23% 20.11. 17:35 1,06 Mrd.
WOLSELEY ORD 10P 1.251,00 -19,00 -1,50% 20.11. 17:35 2,07 Mrd.
WPP ORD 10P 572,00 +1,50 +0,26% 20.11. 17:35 4,33 Mrd.
XSTRATA ORD USD0.50 1.071,00 +0,00 +0,00% 20.11. 17:35 15,27 Mrd.
[102 Treffer]  Seite:1