Login

NASDAQ-100 (DRM) Hilfe und InfosSeite ausdruckenSeite aktualisieren

20.11.09  23:16 Uhr

1.764,39

-0,50 %  [-8,80]

Enthaltene Werte:
100

Tages-Vol.:
--

Typ: Index

Börse: NASDAQ Indizes

KaufenKaufen

Übersicht Details Enthaltene Werte Chart News
Standard  |  Performance  |  Analyse-Übersicht [K]  |  Chartanalyse [K]  |  Indikatoren [K]
Testen Sie unsere Kundeninhalte: Analyse-Übersicht, Chartanalyse, Indikatoren
[100 Treffer]  Seite:1
Name 
Aktuell
Diff.
Datum
Zeit
Activision Blizzard, Inc 11,38 -0,19 -1,64% 20.11. 22:00 117,22 Mio.
Adobe Systems Incorporate.. 35,81 -0,30 -0,83% 20.11. 22:00 98,03 Mio.
Akamai Technologies, Inc. 23,94 -0,31 -1,28% 20.11. 22:00 59,17 Mio.
Altera Corporation 20,67 -0,13 -0,62% 20.11. 22:00 88,38 Mio.
Amazon.com, Inc. 129,66 +0,67 +0,52% 20.11. 22:00 735,65 Mio.
Amgen Inc. 55,38 -0,68 -1,21% 20.11. 22:00 433,37 Mio.
Apollo Group, Inc. 55,10 -0,05 -0,09% 20.11. 22:00 90,52 Mio.
Apple Inc. 199,92 -0,59 -0,29% 20.11. 22:00 2,57 Mrd.
Applied Materials, Inc. 12,28 -0,20 -1,60% 20.11. 22:00 239,86 Mio.
Autodesk, Inc. 23,81 -0,24 -1,00% 20.11. 22:00 90,76 Mio.
Automatic Data Processing.. 43,45 +0,01 +0,02% 20.11. 22:00 86,85 Mio.
Baidu, Inc. - ADS 427,59 -0,42 -0,10% 20.11. 22:00 424,86 Mio.
Bed Bath & Beyond Inc. 37,24 +0,13 +0,35% 20.11. 22:00 73,63 Mio.
Biogen Idec Inc 46,38 +0,53 +1,16% 20.11. 22:00 105,73 Mio.
Broadcom Corporation 28,76 -0,40 -1,37% 20.11. 22:00 227,80 Mio.
C.H. Robinson Worldwide, .. 57,20 -0,15 -0,26% 20.11. 22:00 57,11 Mio.
CA Inc. 21,86 -0,10 -0,46% 20.11. 22:00 102,16 Mio.
Celgene Corporation 54,91 +0,36 +0,66% 20.11. 22:00 148,28 Mio.
Cephalon, Inc. 59,61 -0,10 -0,17% 20.11. 22:00 108,42 Mio.
Cerner Corporation 75,84 -0,04 -0,05% 20.11. 22:00 64,59 Mio.
Check Point Software Tech.. 32,48 -0,29 -0,88% 20.11. 22:00 46,30 Mio.
Cintas Corporation 27,96 -0,13 -0,46% 20.11. 22:00 21,65 Mio.
Cisco Systems, Inc. 23,46 -0,22 -0,93% 20.11. 22:00 739,84 Mio.
Citrix Systems, Inc. 37,84 -0,27 -0,71% 20.11. 22:00 80,54 Mio.
Cognizant Technology Solu.. 43,68 -0,49 -1,11% 20.11. 22:00 101,31 Mio.
Comcast Corporation 15,01 -0,03 -0,20% 20.11. 22:00 443,87 Mio.
Costco Wholesale Corporat.. 60,06 -0,42 -0,69% 20.11. 22:00 130,75 Mio.
Dell Inc. 14,29 -1,58 -9,96% 20.11. 22:00 1,10 Mrd.
DENTSPLY International In.. 32,86 -0,29 -0,87% 20.11. 22:00 31,14 Mio.
DIRECTV CLASS A 31,54 +0,04 +0,13% 20.11. 22:00 1,04 Mrd.
DISH Network Corporation 19,99 +0,13 +0,65% 20.11. 22:00 34,29 Mio.
eBay Inc. 22,79 -0,40 -1,72% 20.11. 22:00 308,82 Mio.
Electronic Arts Inc. 17,30 -0,13 -0,75% 20.11. 22:00 94,97 Mio.
Expedia, Inc. 24,95 +0,36 +1,46% 20.11. 22:00 88,22 Mio.
Expeditors International .. 32,18 -0,14 -0,43% 20.11. 22:00 36,83 Mio.
Express Scripts, Inc. 85,09 +1,05 +1,25% 20.11. 22:00 164,11 Mio.
Fastenal Company 37,01 -0,29 -0,78% 20.11. 22:00 24,82 Mio.
First Solar, Inc. 121,18 +0,05 +0,04% 20.11. 22:00 178,39 Mio.
Fiserv, Inc. 47,25 -0,51 -1,07% 20.11. 22:00 52,38 Mio.
Flextronics International.. 7,17 -0,03 -0,42% 20.11. 22:00 46,78 Mio.
FLIR Systems, Inc. 29,57 -0,05 -0,17% 20.11. 22:00 25,77 Mio.
Foster Wheeler AG. 32,00 -0,65 -1,99% 20.11. 22:00 56,96 Mio.
Garmin Ltd. 30,86 -0,64 -2,03% 20.11. 22:00 49,73 Mio.
Genzyme Corporation - Gen.. 50,05 +0,42 +0,85% 20.11. 22:00 122,09 Mio.
Gilead Sciences, Inc. 46,39 -0,13 -0,28% 20.11. 22:00 187,46 Mio.
Google Inc. 569,964 -3,026 -0,53% 20.11. 22:00 1,02 Mrd.
Hansen Natural Corporatio.. 35,42 +0,31 +0,88% 20.11. 22:00 29,54 Mio.
Henry Schein, Inc. 50,53 -0,78 -1,52% 20.11. 22:00 55,83 Mio.
Hologic, Inc. 14,39 -0,68 -4,51% 20.11. 22:00 121,91 Mio.
IAC/InterActiveCorp 19,41 -0,20 -1,02% 20.11. 22:00 26,74 Mio.
Illumina, Inc. 26,81 -1,40 -4,96% 20.11. 22:00 115,13 Mio.
Infosys Technologies Limi.. 51,23 +0,28 +0,55% 20.11. 22:00 60,44 Mio.
Intel Corporation 19,24 -0,06 -0,31% 20.11. 22:00 793,29 Mio.
Intuit Inc. 29,66 -0,61 -2,02% 20.11. 22:00 111,95 Mio.
Intuitive Surgical, Inc. 276,44 -2,24 -0,80% 20.11. 22:00 201,21 Mio.
J.B. Hunt Transport Servi.. 32,01 -0,21 -0,65% 20.11. 22:00 22,43 Mio.
Joy Global Inc. 54,03 -0,83 -1,51% 20.11. 22:00 102,40 Mio.
KLA-Tencor Corporation 31,89 -0,25 -0,78% 20.11. 22:00 72,63 Mio.
Lam Research Corporation 34,02 -0,28 -0,82% 20.11. 22:00 52,34 Mio.
Liberty Global, Inc. - Se.. 20,39 -0,56 -2,67% 20.11. 22:00 33,76 Mio.
Liberty Media Corporation.. 10,63 -0,11 -1,02% 20.11. 22:00 47,01 Mio.
Life Technologies Corpora.. 49,48 -0,31 -0,62% 20.11. 22:00 54,68 Mio.
Linear Technology Corpora.. 26,44 -0,42 -1,56% 20.11. 22:00 83,79 Mio.
Logitech International S... 17,00 -0,23 -1,33% 20.11. 22:00 9,45 Mio.
Marvell Technology Group,.. 15,28 +0,01 +0,07% 20.11. 22:00 119,91 Mio.
Maxim Integrated Products.. 17,31 -0,25 -1,42% 20.11. 22:00 37,73 Mio.
Microchip Technology Inco.. 25,53 -0,16 -0,62% 20.11. 22:00 42,75 Mio.
Microsoft Corporation 29,62 -0,16 -0,54% 20.11. 22:00 1,07 Mrd.
Millicom International Ce.. 74,92 +1,29 +1,75% 20.11. 22:00 30,84 Mio.
NetApp, Inc. 30,44 -0,39 -1,27% 20.11. 22:00 138,82 Mio.
News Corporation 11,98 -0,46 -3,70% 20.11. 22:00 116,84 Mio.
NII Holdings, Inc. 29,02 +0,34 +1,19% 20.11. 22:00 29,01 Mio.
NVIDIA Corporation 12,90 -0,08 -0,62% 20.11. 22:00 116,41 Mio.
O'Reilly Automotive, Inc. 38,90 -0,07 -0,18% 20.11. 22:00 43,77 Mio.
Oracle Corporation 22,34 -0,05 -0,22% 20.11. 22:00 455,21 Mio.
PACCAR Inc. 38,49 -0,38 -0,98% 20.11. 22:00 88,35 Mio.
Patterson Companies Inc. 25,87 -0,34 -1,30% 20.11. 22:00 39,92 Mio.
Paychex, Inc. 31,05 +0,10 +0,32% 20.11. 22:00 56,72 Mio.
Pharmaceutical Product De.. 21,02 -0,07 -0,33% 20.11. 22:00 12,26 Mio.
priceline.com Incorporate.. 208,75 +1,11 +0,53% 20.11. 22:00 268,34 Mio.
QUALCOMM Incorporated 45,10 +0,01 +0,02% 20.11. 22:00 451,13 Mio.
Research In Motion Limite.. 59,72 +0,88 +1,50% 20.11. 22:00 889,84 Mio.
Ross Stores, Inc. 43,81 -1,04 -2,32% 20.11. 22:00 118,97 Mio.
Ryanair Holdings plc - Am.. 26,25 +0,29 +1,12% 20.11. 22:00 18,44 Mio.
Seagate Technology. 15,59 -0,46 -2,87% 20.11. 22:00 134,82 Mio.
Sears Holdings Corporatio.. 72,64 -0,31 -0,42% 20.11. 22:00 112,79 Mio.
Sigma-Aldrich Corporation 53,94 +0,06 +0,11% 20.11. 22:00 36,49 Mio.
Staples, Inc. 22,72 +0,07 +0,31% 20.11. 22:00 76,66 Mio.
Starbucks Corporation 21,41 -0,12 -0,56% 20.11. 22:00 120,42 Mio.
Steel Dynamics, Inc. 16,15 -0,13 -0,80% 20.11. 22:00 85,87 Mio.
Stericycle, Inc. 54,10 -0,05 -0,09% 20.11. 22:00 22,54 Mio.
Symantec Corporation 17,72 -0,15 -0,84% 20.11. 22:00 117,90 Mio.
Teva Pharmaceutical Indus.. 52,72 -0,32 -0,60% 20.11. 22:00 173,99 Mio.
Urban Outfitters, Inc. 32,18 -0,08 -0,25% 20.11. 22:00 61,28 Mio.
VeriSign, Inc. 21,56 -0,32 -1,46% 20.11. 22:00 115,33 Mio.
Vertex Pharmaceuticals In.. 38,54 -0,38 -0,98% 20.11. 22:00 50,57 Mio.
Warner Chilcott plc 22,98 -0,17 -0,73% 20.11. 22:00 169,93 Mio.
Wynn Resorts, Limited 63,88 -0,26 -0,41% 20.11. 22:00 122,47 Mio.
Xilinx, Inc. 22,28 -0,33 -1,46% 20.11. 22:00 69,28 Mio.
Yahoo! Inc. 15,38 -0,23 -1,47% 20.11. 22:00 208,38 Mio.
[100 Treffer]  Seite:1