NASDAQ-100 (DRM)
Vom 21.11.2009 um 03:03
| Name |
Kurs |
Diff% |
| Activision Blizzard... | 11,38 | -1,64 |
| Adobe Systems Incor... | 35,81 | -0,83 |
| Akamai Technologies... | 23,94 | -1,28 |
| Altera Corporation | 20,67 | -0,62 |
| Amazon.com, Inc. | 129,66 | 0,52 |
| Amgen Inc. | 55,38 | -1,21 |
| Apollo Group, Inc. | 55,10 | -0,09 |
| Apple Inc. | 199,92 | -0,29 |
| Applied Materials,... | 12,28 | -1,60 |
| Autodesk, Inc. | 23,81 | -1,00 |
| Automatic Data Proc... | 43,45 | 0,02 |
| Baidu, Inc. - ADS | 427,59 | -0,10 |
| Bed Bath & Beyond I... | 37,24 | 0,35 |
| Biogen Idec Inc | 46,38 | 1,16 |
| Broadcom Corporation | 28,76 | -1,37 |
| C.H. Robinson World... | 57,20 | -0,26 |
| CA Inc. | 21,86 | -0,46 |
| Celgene Corporation | 54,91 | 0,66 |
| Cephalon, Inc. | 59,61 | -0,17 |
| Cerner Corporation | 75,84 | -0,05 |
| Check Point Softwar... | 32,48 | -0,88 |
| Cintas Corporation | 27,96 | -0,46 |
| Cisco Systems, Inc. | 23,46 | -0,93 |
| Citrix Systems, Inc. | 37,84 | -0,71 |
| Cognizant Technolog... | 43,68 | -1,11 |
| Comcast Corporation | 15,01 | -0,20 |
| Costco Wholesale Co... | 60,06 | -0,69 |
| Dell Inc. | 14,29 | -9,96 |
| DENTSPLY Internatio... | 32,86 | -0,87 |
| DISH Network Corpor... | 19,99 | 0,65 |
| eBay Inc. | 22,79 | -1,72 |
| Electronic Arts Inc. | 17,30 | -0,75 |
| Expedia, Inc. | 24,95 | 1,46 |
| Expeditors Internat... | 32,18 | -0,43 |
| Express Scripts, Inc. | 85,09 | 1,25 |
| Fastenal Company | 37,01 | -0,78 |
| First Solar, Inc. | 121,18 | 0,04 |
| Fiserv, Inc. | 47,25 | -1,07 |
| Flextronics Interna... | 7,17 | -0,42 |
| FLIR Systems, Inc. | 29,57 | -0,17 |
| Foster Wheeler AG. | 32,00 | -1,99 |
| Garmin Ltd. | 30,86 | -2,03 |
| Genzyme Corporation... | 50,05 | 0,85 |
| Gilead Sciences, Inc. | 46,39 | -0,28 |
| Google Inc. | 569,96 | -0,53 |
| Hansen Natural Corp... | 35,42 | 0,88 |
| Henry Schein, Inc. | 50,53 | -1,52 |
| Hologic, Inc. | 14,39 | -4,51 |
| IAC/InterActiveCorp | 19,41 | -1,02 |
| Illumina, Inc. | 26,81 | -4,96 |
| Infosys Technologie... | 51,23 | 0,55 |
| Intel Corporation | 19,24 | -0,31 |
| Intuit Inc. | 29,66 | -2,02 |
| Intuitive Surgical,... | 276,44 | -0,80 |
| J.B. Hunt Transport... | 32,01 | -0,65 |
| Joy Global Inc. | 54,03 | -1,51 |
| KLA-Tencor Corporat... | 31,89 | -0,78 |
| Lam Research Corpor... | 34,02 | -0,82 |
| Liberty Global, Inc... | 20,39 | -2,67 |
| Liberty Media Corpo... | 10,63 | -1,02 |
| Life Technologies C... | 49,48 | -0,62 |
| Linear Technology C... | 26,44 | -1,56 |
| Logitech Internatio... | 17,00 | -1,33 |
| Marvell Technology... | 15,28 | 0,07 |
| Maxim Integrated Pr... | 17,31 | -1,42 |
| Microchip Technolog... | 25,53 | -0,62 |
| Microsoft Corporation | 29,62 | -0,54 |
| Millicom Internatio... | 74,92 | 1,75 |
| NetApp, Inc. | 30,44 | -1,27 |
| News Corporation | 11,98 | -3,70 |
| NII Holdings, Inc. | 29,02 | 1,19 |
| NVIDIA Corporation | 12,90 | -0,62 |
| O'Reilly Automotive... | 38,90 | -0,18 |
| Oracle Corporation | 22,34 | -0,22 |
| PACCAR Inc. | 38,49 | -0,98 |
| Patterson Companies... | 25,87 | -1,30 |
| Paychex, Inc. | 31,05 | 0,32 |
| Pharmaceutical Prod... | 21,02 | -0,33 |
| priceline.com Incor... | 208,75 | 0,53 |
| QUALCOMM Incorporated | 45,10 | 0,02 |
| Research In Motion... | 59,72 | 1,50 |
| Ross Stores, Inc. | 43,81 | -2,32 |
| Ryanair Holdings pl... | 26,25 | 1,12 |
| Seagate Technology. | 15,59 | -2,87 |
| Sears Holdings Corp... | 72,64 | -0,42 |
| Sigma-Aldrich Corpo... | 53,94 | 0,11 |
| Staples, Inc. | 22,72 | 0,31 |
| Starbucks Corporation | 21,41 | -0,56 |
| Steel Dynamics, Inc. | 16,15 | -0,80 |
| Stericycle, Inc. | 54,10 | -0,09 |
| Symantec Corporation | 17,72 | -0,84 |
| Teva Pharmaceutical... | 52,72 | -0,60 |
| DIRECTV CLASS A | 31,54 | 0,13 |
| Urban Outfitters, I... | 32,18 | -0,25 |
| VeriSign, Inc. | 21,56 | -1,46 |
| Vertex Pharmaceutic... | 38,54 | -0,98 |
| Warner Chilcott plc | 22,98 | -0,73 |
| Wynn Resorts, Limited | 63,88 | -0,41 |
| Xilinx, Inc. | 22,28 | -1,46 |
| Yahoo! Inc. | 15,38 | -1,47 |
zurückStartseite