Dow Jones Industrial Average Index
Vom 21.11.2009 um 03:50
| Name |
Kurs |
Diff% |
| 3M Co | 76,64 | -0,79 |
| Alcoa, Inc. | 13,13 | -0,68 |
| American Express Co. | 40,93 | -0,51 |
| AT&T Inc | 26,02 | -0,34 |
| Bank of America Cor... | 16,09 | 0,06 |
| Boeing Co. (The) | 51,70 | 0,52 |
| Caterpillar Inc. | 57,95 | -1,13 |
| Chevron Corporation | 76,77 | -0,74 |
| Cisco Systems, Inc. | 23,46 | -0,93 |
| Coca-Cola Co (The) | 57,48 | 1,05 |
| Disney (Walt) Co. (... | 30,01 | -0,66 |
| Du Pont (E.I.) de N... | 34,51 | -0,26 |
| Exxon Mobil Corp. | 74,38 | -0,36 |
| General Electric Co | 15,59 | -1,08 |
| Hewlett-Packard Co | 50,04 | 0,44 |
| Home Depot Inc | 27,18 | 0,26 |
| Intel Corporation | 19,24 | -0,31 |
| International Busin... | 126,96 | -0,45 |
| Johnson & Johnson | 62,31 | 0,60 |
| JPMorgan Chase & Co. | 42,46 | -0,21 |
| Kraft Foods, Inc. | 27,17 | 0,74 |
| McDonald's Corp | 63,97 | 0,88 |
| Merck & Co., Inc | 36,46 | 3,20 |
| Microsoft Corporation | 29,62 | -0,54 |
| Pfizer Inc | 18,36 | 1,38 |
| Procter & Gamble Co. | 61,80 | -0,56 |
| Travelers Companies... | 52,38 | -0,57 |
| United Technologies... | 67,97 | -0,06 |
| Verizon Communicati... | 30,43 | -0,29 |
| Wal-Mart Stores, Inc. | 54,28 | -0,48 |
zurückStartseite