NASDAQ-100 (DRM) Vom 21.11.2009 um 04:49| Name | Kurs | Diff% |
| Activision... | 11,38 | -1,64 |
| Adobe Syste... | 35,81 | -0,83 |
| Akamai Tech... | 23,94 | -1,28 |
| Altera Corp... | 20,67 | -0,62 |
| Amazon.com,... | 129,66 | 0,52 |
| Amgen Inc. | 55,38 | -1,21 |
| Apollo Grou... | 55,10 | -0,09 |
| Apple Inc. | 199,92 | -0,29 |
| Applied Mat... | 12,28 | -1,60 |
| Autodesk, I... | 23,81 | -1,00 |
| Automatic D... | 43,45 | 0,02 |
| Baidu, Inc.... | 427,59 | -0,10 |
| Bed Bath &... | 37,24 | 0,35 |
| Biogen Idec... | 46,38 | 1,16 |
| Broadcom Co... | 28,76 | -1,37 |
| C.H. Robins... | 57,20 | -0,26 |
| CA Inc. | 21,86 | -0,46 |
| Celgene Cor... | 54,91 | 0,66 |
| Cephalon, I... | 59,61 | -0,17 |
| Cerner Corp... | 75,84 | -0,05 |
| Check Point... | 32,48 | -0,88 |
| Cintas Corp... | 27,96 | -0,46 |
| Cisco Syste... | 23,46 | -0,93 |
| Citrix Syst... | 37,84 | -0,71 |
| Cognizant T... | 43,68 | -1,11 |
| Comcast Cor... | 15,01 | -0,20 |
| Costco Whol... | 60,06 | -0,69 |
| Dell Inc. | 14,29 | -9,96 |
| DENTSPLY In... | 32,86 | -0,87 |
| DIRECTV CLA... | 31,54 | 0,13 |
| DISH Networ... | 19,99 | 0,65 |
| eBay Inc. | 22,79 | -1,72 |
| Electronic... | 17,30 | -0,75 |
| Expedia, Inc. | 24,95 | 1,46 |
| Expeditors... | 32,18 | -0,43 |
| Express Scr... | 85,09 | 1,25 |
| Fastenal Co... | 37,01 | -0,78 |
| First Solar... | 121,18 | 0,04 |
| Fiserv, Inc. | 47,25 | -1,07 |
| Flextronics... | 7,17 | -0,42 |
| FLIR System... | 29,57 | -0,17 |
| Foster Whee... | 32,00 | -1,99 |
| Garmin Ltd. | 30,86 | -2,03 |
| Genzyme Cor... | 50,05 | 0,85 |
| Gilead Scie... | 46,39 | -0,28 |
| Google Inc. | 569,96 | -0,53 |
| Hansen Natu... | 35,42 | 0,88 |
| Henry Schei... | 50,53 | -1,52 |
| Hologic, Inc. | 14,39 | -4,51 |
| IAC/InterAc... | 19,41 | -1,02 |
| Illumina, I... | 26,81 | -4,96 |
| Infosys Tec... | 51,23 | 0,55 |
| Intel Corpo... | 19,24 | -0,31 |
| Intuit Inc. | 29,66 | -2,02 |
| Intuitive S... | 276,44 | -0,80 |
| J.B. Hunt T... | 32,01 | -0,65 |
| Joy Global... | 54,03 | -1,51 |
| KLA-Tencor... | 31,89 | -0,78 |
| Lam Researc... | 34,02 | -0,82 |
| Liberty Glo... | 20,39 | -2,67 |
| Liberty Med... | 10,63 | -1,02 |
| Life Techno... | 49,48 | -0,62 |
| Linear Tech... | 26,44 | -1,56 |
| Logitech In... | 17,00 | -1,33 |
| Marvell Tec... | 15,28 | 0,07 |
| Maxim Integ... | 17,31 | -1,42 |
| Microchip T... | 25,53 | -0,62 |
| Microsoft C... | 29,62 | -0,54 |
| Millicom In... | 74,92 | 1,75 |
| NetApp, Inc. | 30,44 | -1,27 |
| News Corpor... | 11,98 | -3,70 |
| NII Holding... | 29,02 | 1,19 |
| NVIDIA Corp... | 12,90 | -0,62 |
| O'Reilly Au... | 38,90 | -0,18 |
| Oracle Corp... | 22,34 | -0,22 |
| PACCAR Inc. | 38,49 | -0,98 |
| Patterson C... | 25,87 | -1,30 |
| Paychex, Inc. | 31,05 | 0,32 |
| Pharmaceuti... | 21,02 | -0,33 |
| priceline.c... | 208,75 | 0,53 |
| QUALCOMM In... | 45,10 | 0,02 |
| Research In... | 59,72 | 1,50 |
| Ross Stores... | 43,81 | -2,32 |
| Ryanair Hol... | 26,25 | 1,12 |
| Seagate Tec... | 15,59 | -2,87 |
| Sears Holdi... | 72,64 | -0,42 |
| Sigma-Aldri... | 53,94 | 0,11 |
| Staples, Inc. | 22,72 | 0,31 |
| Starbucks C... | 21,41 | -0,56 |
| Steel Dynam... | 16,15 | -0,80 |
| Stericycle,... | 54,10 | -0,09 |
| Symantec Co... | 17,72 | -0,84 |
| Teva Pharma... | 52,72 | -0,60 |
| Urban Outfi... | 32,18 | -0,25 |
| VeriSign, I... | 21,56 | -1,46 |
| Vertex Phar... | 38,54 | -0,98 |
| Warner Chil... | 22,98 | -0,73 |
| Wynn Resort... | 63,88 | -0,41 |
| Xilinx, Inc. | 22,28 | -1,46 |
| Yahoo! Inc. | 15,38 | -1,47 |
zurückStartseite