Dow Jones Industrial Average IndexVom 21.11.2009 um 03:03| Name | Kurs | Diff% |
| 3M Co | 76,64 | -0,79 |
| Alcoa, Inc. | 13,13 | -0,68 |
| American Ex... | 40,93 | -0,51 |
| AT&T Inc | 26,02 | -0,34 |
| Bank of Ame... | 16,09 | 0,06 |
| Boeing Co.... | 51,70 | 0,52 |
| Caterpillar... | 57,95 | -1,13 |
| Chevron Cor... | 76,77 | -0,74 |
| Cisco Syste... | 23,46 | -0,93 |
| Coca-Cola C... | 57,48 | 1,05 |
| Disney (Wal... | 30,01 | -0,66 |
| Du Pont (E.... | 34,51 | -0,26 |
| Exxon Mobil... | 74,38 | -0,36 |
| General Ele... | 15,59 | -1,08 |
| Hewlett-Pac... | 50,04 | 0,44 |
| Home Depot... | 27,18 | 0,26 |
| Intel Corpo... | 19,24 | -0,31 |
| Internation... | 126,96 | -0,45 |
| Johnson & J... | 62,31 | 0,60 |
| JPMorgan Ch... | 42,46 | -0,21 |
| Kraft Foods... | 27,17 | 0,74 |
| McDonald's... | 63,97 | 0,88 |
| Merck & Co.... | 36,46 | 3,20 |
| Microsoft C... | 29,62 | -0,54 |
| Pfizer Inc | 18,36 | 1,38 |
| Procter & G... | 61,80 | -0,56 |
| Travelers C... | 52,38 | -0,57 |
| United Tech... | 67,97 | -0,06 |
| Verizon Com... | 30,43 | -0,29 |
| Wal-Mart St... | 54,28 | -0,48 |
zurückStartseite